Overview
Daily trade book · Network-wide view
Gross notional (USD equiv.)
203.1BN
3,554 live trades
Active participants
98
of 97 registered counterparties
Top currency pair
USD/KRW
179.8BN
Next cycle
2026-08-17
KRWFX-202608-3MON
By currency pair
Gross notional, live trades only
| Pair | Trades | Notional | Share |
|---|---|---|---|
| USD/KRW | 3,176 | 179.8BN | 88.5% |
| JPY/KRW | 240 | 16.7BN | 8.2% |
| EUR/KRW | 89 | 4.6BN | 2.3% |
| CNH/KRW | 23 | 1.3BN | 0.7% |
| AUD/KRW | 26 | 672.2MM | 0.3% |
By tenor
| Tenor | Trades | Notional | Share |
|---|---|---|---|
| 2W | 886 | 48.7BN | 24.0% |
| 2M | 177 | 9.9BN | 4.9% |
| SPOT | 168 | 9.3BN | 4.6% |
| 1W | 1,278 | 73.9BN | 36.4% |
| 1M | 345 | 19.4BN | 9.5% |
| 3M | 111 | 3.9BN | 1.9% |
| 6M | 181 | 11.1BN | 5.5% |
| 1Y | 408 | 26.9BN | 13.2% |
Upcoming cycle
Cycle runs on the 3rd Monday of each month — operator-defined rule
Cycle code
KRWFX-202608-3MON
Run date
2026-08-17
Submission window
2026-08-12 → 2026-08-16
Asset class
FX
Currency-pair scope
USD/KRWJPY/KRWEUR/KRW
Tenor scope
1W2W1M2M3M6M1Y